




Administrative Officers
SL. No | Designation | Office No | Residence | Mobile No. | Fax | |
---|---|---|---|---|---|---|
1 | District Collector | 04362-230102 | 9444179000 | collrtnj@nic.in | ||
2 | District Revenue Officer | 04362-277694 | 9445000923 | dro.tntnj@nic.in |
Other Officers of the District
SL. No | Designation | Office No | Residence | Mobile No. | Fax | |
---|---|---|---|---|---|---|
1 | Revenue Divisional Officer (Thanjavur) | 04362-238033 | 9445000465 | rdotnj.tntnj@nic.in | ||
2 | Sub-Collector (Kumbakonam) | 04352-430101 | 9445000466 | rdokbk.tntnj@nic.in | ||
3 | Revenue Divisional Officer (Pattukottai) | 04373-237247 | 9445000467 | rdopkt.tntnj@nic.in | ||
4 | Tehsildar (Thanjavur) | 04362-230456 | 9445000630 | tahtnj.tntnj@nic.in | ||
5 | Tehsildar (Thiruvaiyaru) | 04362-260248 | 9445000631 | tahtvr.tntnj@nic.in | ||
6 | Tehsildar (Orathanadu) | 04372-233225 | 9445000632 | tahord.tntnj@nic.in | ||
7 | Tehsildar (Thiruvaidaimarudur) | 04352-460187 | 9445000633 | tahtvmr.tntnj@nic.in | ||
8 | Tehsildar (Kumbakonam) | 04352-430227 | 9445000634 | tahkbk.tntnj@nic.in | ||
9 | Tehsildar (Papanasam) | 04374-222456 | 9445000635 | tahppn.tntnj@nic.in | ||
10 | Tehsildar (Pattukottai) | 04373-235049 | 9445000636 | tahpkt.tntnj@nic.in | ||
11 | Tehsildar (Peravurani) | 04373-232456 | 9445000637 | tahpvi@tntnj@nic.in | ||
12 | Tehsildar (Buthalur) | 04362-260248 | 9443447937 | tahtvr@tntnj@nic.in |
Health
SL. No | Designation | Office No | Residence | Mobile No. | Fax | |
---|---|---|---|---|---|---|
1 | City Health Officer | 04362-296337 | - | 9789584230 | - | corporationthanjavur@gmail.com |
Revenue
SL. No | Designation | Office No. | Residence | Mobile No. | Fax | |
---|---|---|---|---|---|---|
1 | ASSISTANT REVENUE OFFICER | 04362-296339 | - | 9442142847 | - | - |
2 | ASSISTANT REVENUE OFFICER | 04362-296339 | - | 9843617397 | - | - |
3 | SPECIAL REVENUE INSPECTOR | 04362-296339 | - | 9629745614 | - | - |
4 | SPECIAL REVENUE INSPECTOR | 04362-296339 | - | 9442767194 | - | - |
5 | SPECIAL REVENUE INSPECTOR | 04362-296339 | - | 9486277575 | - | - |
Engineering
SL. No | Designation | Office No. | Residence | Mobile No. | Fax | |
---|---|---|---|---|---|---|
1 | ASST. EXCUTIVE ENGINEER (P) | 04362-296338 | - | 9442932903 | - | - |
2 | ASSISTANT ENGINEER | 04362-290331 | - | 9940945957 | - | - |
3 | ASSISTANT ENGINEER | 04362-290331 | - | 9944083321 | - | - |
4 | ASSISTANT ENGINEER | 04362-290331 | - | 9942180313 | - | - |
5 | JUNIOR ENGINEER | 04362-290331 | - | 9843775687 | - | - |
6 | ASSISTANT ENGINEER (P) | 04362-296338 | - | 9843775687 | - | - |
7 | ASSISTANT ENGINEER (P) | 04362-296338 | - | 8220536713 | - | - |
8 | JUNIOR ENGINEER (P) | 04362-296338 | - | 8883281105 | - | - |
9 | JUNIOR ENGINEER (P) | 04362-296338 | - | 9842569098 | - | - |
36.33
Area ( Sq. Km.)
2,22,943
Population (2011)
Tamil
Language
51
Ward
1,09,199
Male ( 2011)
1,13,744
Female ( 2011)
Thanjavur City’s Emergency Number
These are some emergency helpline numbers which can be made a call on, during various problems. You need not panic when in an emergency. The number of police and ambulance is mentioned.

108
Ambulance
Emergency Ambulance Number

100
Police
Emergency Police Number
3,647 total views, 7 views today