Revenue Section
It is another wing of the Corporation, headed by the two Assistant Revenue Officers and he is supported by Revenue Assistants with the tax collection of taxes and non-tax and they are held responsible for the entire collection of Revenue.
Revenue Section 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S No | Name | Designation | Phone | Ward | ||||||
1 | K.Sudha | Assistant Commissioner | corporation.thanjavur@tn.gov.in | _ | _ | |||||
2 | S.Sourubarani | Assistant Revenue Officer | corporation.thanjavur@tn.gov.in | 9944168155, 9442142847 | Division I (1 to 13), Division II (14 to 21) | |||||
3 | R. Saravanakumar | Assistant Revenue Officer (Incharge) | _ | _ | Division III (29 to 41), Division IV (42 to 51) | |||||
4 | S.Yogambal | Superintendent | corporation.thanjavur@tn.gov.in | 9843440097 | _ | |||||
5 | I.Sathya | Junior Assistant | corporation.thanjavur@tn.gov.in | 8220070493 | _ | |||||
6 | K.Venkatachalam | Revenue Inspector | corporation.thanjavur@tn.gov.in | 9442767194 | _ | |||||
7 | C.Thirumurugan | Revenue Inspector | corporation.thanjavur@tn.gov.in | 9942194626 | _ | |||||
8 | C.Mani | Revenue Inspector (Incharge) & RA | corporation.thanjavur@tn.gov.in | 9629745614 | 50, 51 | |||||
9 | K.Murugesan | Revenue Assistant | corporation.thanjavur@tn.gov.in | 9080993314 | 1, 2, 6, 7, 8 | |||||
10 | V.Ganesan | Revenue Assistant | corporation.thanjavur@tn.gov.in | 9943968098 | 3, 4, 5 | |||||
11 | R.Balasubramanian | Revenue Assistant | corporation.thanjavur@tn.gov.in | 9944884338 | 9, 10, 11 | |||||
12 | M.Tamilarasan | Revenue Assistant | corporation.thanjavur@tn.gov.in | 9942483980 | 14, 26, 27 | |||||
13 | S.Jeganathan | Revenue Assistant | corporation.thanjavur@tn.gov.in | 9943027622 | 15, 23, 25 | |||||
14 | S.Natarajan | Revenue Assistant | corporation.thanjavur@tn.gov.in | 9597902042 | 16, 17, 24 | |||||
15 | N.Mathi | Revenue Assistant | corporation.thanjavur@tn.gov.in | 9442191071 | 22, 28 | |||||
16 | K.Vimal | Revenue Assistant | corporation.thanjavur@tn.gov.in | 8754940183 | _ | |||||
17 | A.Sivagurunathan | Revenue Assistant | corporation.thanjavur@tn.gov.in | 9942691730 | 18,19, 20, 21 | |||||
18 | P.Rajamuthu | Revenue Assistant | corporation.thanjavur@tn.gov.in | 7397077602 | 29, 32, 33 | |||||
19 | N.Annadurai | Revenue Assistant | corporation.thanjavur@tn.gov.in | 9626541719 | 30, 31, 34 | |||||
20 | K.Mohankumar | Revenue Assistant | corporation.thanjavur@tn.gov.in | 9344748184 | 35, 37 | |||||
21 | G.Kalidoss | Revenue Assistant | corporation.thanjavur@tn.gov.in | 9626386117 | 36, 40 | |||||
22 | P.Mathivanan | Revenue Assistant | corporation.thanjavur@tn.gov.in | 7639195641 | 12, 13, 38, 39, 41 | |||||
23 | M.Nedumaran | Revenue Assistant | corporation.thanjavur@tn.gov.in | 9443586534 | 42, 44 | |||||
24 | B.Malick | Revenue Assistant | corporation.thanjavur@tn.gov.in | 9789450715 | 46,47 | |||||
25 | C.Thangaiyan | Revenue Assistant | corporation.thanjavur@tn.gov.in | 9626011686 | _ | |||||
26 | M.Krishnaveni | Office Assistant | corporation.thanjavur@tn.gov.in | 9655162367 | _ |
ORGANIZATIONAL CHART
3,480 total views, 3 views today