Helpline Numbers
S.No | Description | Contact Number |
---|---|---|
1 | Sexual Harassment/Women Care | 181 |
2 | BSNL Help Line | 1800-180-1503 |
3 | Highway Control | 1033 |
4 | Railway Security | 182 |
5 | Coastal Security | 1093 |
6 | Child Help line | 1098 |
7 | Blood Bank | 1910 |
8 | Senior Citizen Help | - |
9 | Election Control | 04362-230121 |
10 | Eye Bank Emergency Help line | 104 |
11 | Railway Protection Force | 182 |
12 | Emergency & Accidents | 108 |
36.33
Area ( Sq. Km.)
2,22,943
Population (2011)
Tamil
Language
51
Ward
1,09,199
Male ( 2011)
1,13,744
Female ( 2011)
Thanjavur City’s Emergency Number
These are some emergency helpline numbers which can be made a call on, during various problems. You need not panic when in an emergency. The number of police and ambulance is mentioned.

108
Ambulance
Emergency Ambulance Number

100
Police
Emergency Police Number
1,135 total views, 3 views today