Revenue Section
It is another wing of the Corporation, headed by the two Assistant Revenue Officers and he is supported by Revenue Assistants with the tax collection of taxes and non-tax and they are held responsible for the entire collection of Revenue.
Revenue Section | ||||||||
---|---|---|---|---|---|---|---|---|
S No | Name | Designation | Phone | |||||
1 | PRAKASH P | ASST. REV. OFFICER (I/C) | Commr.thanjavur@tn.gov.in | 043-62231021 | ||||
2 | SANKARA VADIVEL S | ASST. REV. OFFICER (I/C) | ||||||
3 | ASHOKAN K | ASST. REV. OFFICER (I/C) | ||||||
4 | THIRUMURUGAN C | SPECIAL REVENUE INPSECTOR | ||||||
5 | VASUDEVAN R | SPECIAL REVENUE INPSECTOR | ||||||
6 | VENKATACHALAM K | SPECIAL REVENUE INPSECTOR | ||||||
7 | KARIKALAN. N | JUNIOR ASSISTANT CUM TYPIST | ||||||
8 | MAHESWARARAO.A | JUNIOR ASSISTANT CUM TYPIST | ||||||
9 | MURALI.R | JUNIOR ASSISTANT CUM TYPIST | ||||||
10 | R MUTHUKUMAR | JUNIOR ASSISTANT CUM TYPIST | ||||||
11 | SANGEETHA.S | JUNIOR ASSISTANT CUM TYPIST | ||||||
12 | KUMARAN. K | JUNIOR ASSISTANT CUM TYPIST | ||||||
13 | G. RAVICHANDRAN | TAX COLLECTOR | ||||||
14 | MATHIVANAN. P | TAX COLLECTOR | ||||||
15 | MALICK B | TAX COLLECTOR | ||||||
16 | MANI. C | TAX COLLECTOR | ||||||
17 | KALI DOSS | TAX COLLECTOR | ||||||
18 | KABILAR KIRUBAKARAN SAMSON | TAX COLLECTOR | ||||||
19 | NEDUMARAN M | TAX COLLECTOR | ||||||
20 | MATHI. N | TAX COLLECTOR | ||||||
21 | RAJAMUTHU. P | TAX COLLECTOR | ||||||
22 | NATARAJAN. S | TAX COLLECTOR | ||||||
23 | JAGANATHAN.S | TAX COLLECTOR | ||||||
24 | MOHANKUMAR. K | TAX COLLECTOR | ||||||
25 | GOVINDARAJAN.R | TAX COLLECTOR | ||||||
26 | THANGAIYAN.C | TAX COLLECTOR | ||||||
27 | M.TAMILARASAN | TAX COLLECTOR | ||||||
28 | SIVAGURUNATHAN.A | TAX COLLECTOR | ||||||
29 | K.VIMAL | TAX COLLECTOR | ||||||
30 | N.ANNADURAI | TAX COLLECTOR | ||||||
31 | R.BALASUBRAMANIAN | TAX COLLECTOR | ||||||
32 | P.SARAVANAN | RECORD CLERK | ||||||
33 | C. PETHAPERUMAL | OFFICE ASSISTANT | ||||||
34 | S.PANDIYAN | OFFICE ASSISTANT | ||||||
35 | M.SELVARAJ | OFFICE ASSISTANT | ||||||
36 | DEVIBALA. V | OFFICE ASSISTANT | ||||||
37 | KRISHNAVENI. M | OFFICE ASSISTANT |
1,127 total views, 3 views today