Engineering Section
The Executive Engineer is the over-all in-charge of Engineering Section. Executive Engineer is controlling the Assistant Engineer, Junior Engineer, Technical Assistant, Road Mazdoor, Electrical Superintendent, Wireman, Helper, and Fitter working in the section. The Executive Engineer looks after the maintenance, Street lights, Road laying, construction of building and drainage, Maintenance of parks, head works and municipal vehicles. The other subordinate officers are assisting the Engineer to look after the above work.
Engineering Section | ||||||||
---|---|---|---|---|---|---|---|---|
S No | Name | Designation | Phone | |||||
1 | S.JAGADEESAN | EXECUTIVE ENGINEER | Commr.thanjavur@tn.gov.in | 043- 62231021 | ||||
2 | DEVASATHIYARAJAN. C | ELECTRICAL SUPERINTENDENT | ||||||
3 | CHANDRABOSE. R | ASSISTANT ENGINEER | ||||||
4 | RAMESH. N | ASSISTANT ENGINEER | ||||||
5 | V.CHITRA | ASSISTANT ENGINEER | ||||||
6 | KARTHIKEYAN. T | JUNIOR ENGINEER | ||||||
7 | SARAVANAN N | ASSISTANT | ||||||
8 | MURUGAN R | ASSISTANT | ||||||
9 | S.PRABHU | JUNIOR ASSISTANT CUM TYPIST | ||||||
10 | MURUGAN. C | JUNIOR ASSISTANT CUM TYPIST | ||||||
11 | ARUNKUMAR .K | JUNIOR ASSISTANT CUM TYPIST | ||||||
12 | RAMALINGAM. A | WORK INSPECTOR | ||||||
13 | RAVICHANDRAN L.R | ROAD ROLLER DRIVER | ||||||
14 | KUMARAVEL. M | ELECTRICIAN | ||||||
15 | MANIMARAN. M | ELECTRICIAN | ||||||
16 | KALIYA PERUMAL. K | ELECTRICIAN | ||||||
17 | KATHIRVEL .S | ELECTRICIAN | ||||||
18 | MOORTHY. K | ELECTRICIAN | ||||||
19 | SATHYA MOORTHY. B | ELECTRICIAN | ||||||
20 | THOMAS. J | ELECTRICIAN | ||||||
21 | G.KARTHIKEYAN | ELECTRICIAN | ||||||
22 | MATHIYAZHAGAN KALIYAPERUMAL | WIRE MAN HELPER | ||||||
23 | SUBRAMANIAN.G | WIRE MAN HELPER | ||||||
24 | PREM KUMAR. P | WIRE MAN HELPER | ||||||
25 | KANNAN. T.N | WIRE MAN HELPER | ||||||
26 | RAJENDRAN. R | WIRE MAN HELPER | ||||||
27 | MUNIYAMUTHU.M | WIRE MAN HELPER | ||||||
28 | ASHOK KUMAR D | WIRE MAN HELPER | ||||||
29 | MATHIYAZHAGAN KATHAMUTHU | WIRE MAN HELPER | ||||||
30 | P. GANESAN | WATCH MAN | ||||||
31 | SEKAR. G | METER READER | ||||||
32 | S.ARULANANDAM | FITTER | ||||||
33 | PRABHAKARAN. K | FITTER | ||||||
34 | VIJAYAKUMAR. P | FITTER | ||||||
35 | RUBAN. M | FITTER | ||||||
36 | RAVEENDRAN.E | FITTER | ||||||
37 | K.PRAKASH | FITTER | ||||||
38 | MATHIYALAGAN. M | DRIVER | ||||||
39 | SARAVANAN. K | DRIVER | ||||||
40 | RAMACHANDRAN S | DRIVER | ||||||
41 | GOVINDARAJ.M. | CLEANER | ||||||
42 | SELVAM.S | CLEANER | ||||||
43 | PALANI. J | CLEANER | ||||||
44 | CHARLES. S | CLEANER | ||||||
45 | DURAIMANICKAM.L. | CLEANER | ||||||
46 | P.ANANDAN | CLEANER | ||||||
47 | J.SELVARAJ | CLEANER | ||||||
48 | BALAKUMARESH . B | WATCHMAN | ||||||
49 | PARAMASIVAM. M | WATCHMAN | ||||||
50 | VENKATESAN.G | WATCHMAN | ||||||
51 | PUNNIYAMOORTHY. M | WATCHMAN | ||||||
52 | J.GUBENDRAN | TURNCOCK | ||||||
53 | SAMUNDEESHWARI. J | TURNCOCK | ||||||
54 | JESINTHA. R | UN SKILLED WORKER | ||||||
55 | M. CHANDRAKUMAR | UN SKILLED WORKER | ||||||
56 | M. FANCY JOAN OF ARK | UN SKILLED WORKER | ||||||
57 | T. MANIKANDAN | UN SKILLED WORKER | ||||||
58 | R. BALASUBRAMANI | UN SKILLED WORKER | ||||||
59 | M. RANJITH | UN SKILLED WORKER | ||||||
60 | K. NITHYA | UN SKILLED WORKER | ||||||
61 | R. PRAKASH | UN SKILLED WORKER | ||||||
62 | KATHIRAVAN. D | OFFICE ASSISTANT | ||||||
63 | SELVARAJ.S | OFFICE ASSISTANT |
1,407 total views, 3 views today