E-Office Implementation
E-Office Implementation 2024 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HO & Sub -ordinate offices | ||||||||||||||
Format for collectiong Total eOffice user requirement | ||||||||||||||
S.No | Name of Office | Office Location | Type of Office (Head office/Subordinate office/Attached office | Designation of file handling staff | No.of filled file handling posts. | No.of vacant and Incharge file handling posts | Total posts | |||||||
1 | Thanjavur City Municipal Corporation | Thanjavur | Head Office | Revenue Section | 26 | - | 26 | |||||||
2 | Thanjavur City Municipal Corporation | Thanjavur | Head Office | Engineering Section | 9 | - | 9 | |||||||
3 | Thanjavur City Municipal Corporation | Thanjavur | Head Office | Pubic Health Section | 12 | - | 12 | |||||||
4 | Thanjavur City Municipal Corporation | Thanjavur | Head Office | Town Planning Section | 10 | - | 10 | |||||||
5 | Thanjavur City Municipal Corporation | Thanjavur | Head Office | Account Section | 6 | - | 6 | |||||||
6 | Thanjavur City Municipal Corporation | Thanjavur | Head Office | Computer Section | 1 | - | 1 | |||||||
7 | Thanjavur City Municipal Corporation | Thanjavur | Head Office | General Section | 23 | - | 23 | |||||||
8 | Thanjavur City Municipal Corporation | Thanjavur | Head Office | Engineering Water Supply Section | 52 | - | 52 | |||||||
9 | Thanjavur City Municipal Corporation | Thanjavur | Head Office | Smart City | 6 | - | 6 | |||||||
10 | Thanjavur City Municipal Corporation | Thanjavur | Head Office | Draughtman | 2 | - | 2 |
ORGANIZATIONAL CHART
979 total views, 3 views today