
Name: D.CHANDRAMOHAN
 Designation: Assistant Commissioner(Revenue) Incharge
 Phone: 0461-2326901-903(Extn.No.24)
 Email: chandramohantcmc@gmail.com
 Address: —
| SUPERINTENDENT | ||
|---|---|---|
| Name | A.Murugan | |
| ASSISTANT REVENUE OFFICER INCHARGE | ||
|---|---|---|
| EAST ZONE | V.Ganesan | |
| WEST ZONE | A.Johnson | |
| SOUTH ZONE | A.Murugan | |
| NORTH ZONE | M.Veerakumar | |
| SPECIAL REVENUE INSPECTORS | ||
|---|---|---|
| EAST ZONE | V.Ganesan | |
| NORTH ZONE | M.Veerakumar | |
| REVENUE INSPECTOR INCHARGE | ||
|---|---|---|
| WEST ZONE | Jesu Nasaren | |
| SOUTH ZONE | Seenivasa Kannan | |
| REVENUE ASSISTANTS | ||||||
|---|---|---|---|---|---|---|
| Image | Name | Designation | WARD NUMBER | |||
| Gnanaasir | Revenue Assistant | 1,2,3,5 | ||||
| Radhakrishnan | Radhakrishnan | 4,7,8 | ||||
| Arumugam | Revenue Assistant(i/c) | 9,13 | ||||
| Veerakumar | Revenue Assistant | 10,11,12 | ||||
| Jesudass D Cruz | Revenue Assistant | 6,17,18 | ||||
| Munirajan | Revenue Assistant | 14,26,33 | ||||
| Karthikeyan | Revenue Assistant | 15,16,27 | ||||
| Vigneshmani | Revenue Assistant(i/c) | 19,20,21 | ||||
| Rajesh | Revenue Assistant(i/c) | 22,23,31 | ||||
| Ganesan | Revenue Assistant(i/c) | 28,29,30 | ||||
| Johnson | Revenue Assistant | 34,35 | ||||
| Jesu Nasaren | Revenue Assistant | 36,37 | ||||
| Suyambulingam | Revenue Assistant | 38,39,41 | ||||
| Ravikumar | Revenue Assistant | 40,42 | ||||
| Rajendran | Revenue Assistant | 43,44,45 | ||||
| Uthirapandy | Revenue Assistant(i/c) | 46,47 | ||||
| Seenivasakannan | Revenue Assistant | 48,49,50,58,59 | ||||
| Malaisamy | Revenue Assistant | 51,52,53,54 | ||||
| Muruganantham | Revenue Assistant | 55,56,57,60 | ||||

 
    				




