Helpline Numbers
S.NO | DESCRIPTION | CONTACT NUMBER |
---|---|---|
1 | Accident Help Line | 108 |
2 | AIDS Helpline Service | 1097 |
3 | Ambulance Help Line | 102 |
4 | Anti Ragging Helpline | 18001805522 |
5 | Blood Bank | 1910 |
6 | Catastrophe & Trauma service | 1099 |
7 | Child Help line | 1098 |
8 | CM Health Insurance | 18004253993 |
9 | Coastal Security Control | 1093 |
10 | Cyber Crime Help Line | 1930 |
11 | Dial a Doctor | 1911 |
12 | Disaster Help Line | 1077 |
13 | Earthquake Helpline Service | 1092 |
14 | Election Control | 04362-230121 |
15 | Electricity Complaints | 155333 |
16 | Eye Bank Information Service | 1919 |
17 | Fire and Rescue | 101 |
18 | Helpline No .for all department related complaints,24*7 | 1100 |
19 | Highway Control | 1033 |
20 | Hospital on Wheels | 104 |
21 | Kisan Call Center | 1551 |
22 | Ministry of Overseas Affairs | 1800113099 |
23 | National Directory Enquiry(BSNL) | 1583 |
24 | National Minority Commission | 1800110088 |
25 | National Rural Employ Guarantee Act | 1800110707 |
26 | Natural Disaster Control Room | 1096 |
27 | Railway General Enquiry | 131 |
28 | Railway Reservation Enquiry | 1345 |
29 | Railway Security | 182 |
30 | Senior Citizen Help line | 1253 |
31 | State Control Room | 1070 |
32 | Suicide prevention Helpline | 85265 65656 |
33 | TANGEDCO | 1912 |
34 | Thanjavur Corporation Contact support | 1800 425 1100 |
35 | Traffic Help Line | 1073 |
36 | Women Care / Sexual Harassment | 181 |
37 | Women Helpline | 1091 |
36.33
Area ( Sq. Km.)
2,22,943
Population (2011)
Tamil
Language
51
Ward
1,09,199
Male ( 2011)
1,13,744
Female ( 2011)
Thanjavur City’s Emergency Number
These are some emergency helpline numbers which can be made a call on, during various problems. You need not panic when in an emergency. The number of police and ambulance is mentioned.
108
Ambulance
Emergency Ambulance Number
100
Police
Emergency Police Number
3,983 total views, 3 views today