Administrative Officers 2024
SL. No | Designation | Office No | Residence | Mobile No. | Fax | |
---|---|---|---|---|---|---|
1 | District Collector | 04362-230102 | - | 9444179000 | - | collrtnj@nic.in |
2 | District Revenue Officer | 04362-277694 | - | 9445000923 | - | dro.tntnj@nic.in |
RDO/Sub Collector 2024
SL. No | Designation | Office No | Residence | Mobile No. | Fax | |
---|---|---|---|---|---|---|
1 | Revenue Divisional Officer (Kumbakonam) | 0435-2430101 | - | 9445000466 | - | rdokbk.tntnj@nic.in |
2 | Revenue Divisional Officer (Thanjavur) | 04362-238033 | - | 9445000465 | - | rdotnj.tntnj@nic.in |
3 | Revenue Divisional Officer (Pattukottai) | 04373-237247 | - | 9445000467 | - | rdopkt.tntnj@nic.in |
Tahsildar 2024
SL. No | Designation | Office No | Residence | Mobile No. | Fax | |
---|---|---|---|---|---|---|
1 | Tehsildar (Thanjavur) | 04362-230456 | - | 9445000630 | - | tahtnj.tntnj@nic.in |
2 | Tehsildar (Thiruvaiyaru) | 04362-260248 | - | 9445000631 | - | tahtvr.tntnj@nic.in |
3 | Tehsildar (Orathanadu) | 04372-233225 | - | 9445000632 | - | tahord.tntnj@nic.in |
4 | Tehsildar (Thiruvaidaimarudur) | 0435-2460187 | - | 9445000634 | - | tahtvmr.tntnj@nic.in |
5 | Tehsildar (Kumbakonam) | 0435-2430227 | - | 9445000633 | - | tahkbk.tntnj@nic.in |
6 | Tehsildar (Papanasam) | 04374-222456 | - | 9445000635 | - | tahppn.tntnj@nic.in |
7 | Tehsildar (Pattukottai) | 04373-235049 | - | 9445000636 | - | tahpkt.tntnj@nic.in |
8 | Tehsildar (Peravurani) | 04373-232456 | - | 9445000637 | - | tahpvi.tntnj@nic.in |
9 | Tehsildar (Buthalur) | 04362-260248 | - | 9566281135 | - | tahtvr.tntnj@nic.in |
Village Panchayat – Block Development Officer 2024
SL.NO | Designation | Office No. | Residence | Mobile | Fax | |
---|---|---|---|---|---|---|
1 | BDO (Sethubavachatram) | - | - | 7402607374 | - | - |
2 | BDO (Peravurani) | - | - | 7402607373 | - | - |
3 | BDO (Madukkur) | - | - | 7402607372 | - | - |
4 | BDO (Pattukkottai) | - | - | 7402607371 | - | - |
5 | BDO (Ammapettai) | - | - | 7402607370 | - | - |
6 | BDO (Papanasam) | - | - | 7402607369 | - | - |
7 | BDO (Thiruppanandal) | - | - | 7402607368 | - | - |
8 | BDO (Thiruvidaimarudur) | - | - | 7402607367 | - | - |
9 | BDO (Kumbakonam) | - | - | 7402607366 | - | - |
10 | BDO (Thiruvonam) | - | - | 7402607365 | - | - |
11 | BDO (Orathanadu) | - | - | 7402607364 | - | - |
12 | BDO (Budalur) | - | - | 7402607362 | - | - |
13 | BDO (Thiruvaiyaru) | - | - | 7402607363 | - | - |
14 | BDO (Thanjavur) | - | - | 7402607361 | - | - |
BLOCK PANJAYAT – BLOCK DEVELOPMENT OFFICER 2024
SL. No | Designation | Office No. | Residence | Mobile No. | Fax | |
---|---|---|---|---|---|---|
1 | BDO (Sethubavachatram) | 04373-232438 | - | 7402607354 | - | - |
2 | BDO (Peravurani) | 04373-290748 | - | 7402607353 | - | - |
3 | BDO (Madukkur) | 04373-260220 | - | 7402607352 | - | - |
4 | BDO (Pattukkottai) | 04373-252863 | - | 7402607351 | - | - |
5 | BDO (Ammapettai) | 04374-232426 | - | 7402607350 | - | - |
6 | BDO (Papanasam) | 04374-222451 | - | 7402607349 | - | - |
7 | BDO (Thiruppanandal) | 0435-2456424 | - | 7402607348 | - | - |
8 | BDO (Thiruvidaimarudur) | 0435-2460174 | - | 7402607347 | - | - |
9 | BDO (Kumbakonam) | 0435-2410424 | - | 7402607346 | - | - |
10 | BDO (Thiruvonam) | 04372-241451 | - | 7402607345 | - | - |
11 | BDO (Orathanadu) | 04372-233232 | - | 7402607344 | - | - |
12 | BDO (Budalur) | 04362-288451 | - | 7402607342 | - | - |
13 | BDO (Thiruvaiyaru) | 04362-260522 | - | 7402607343 | - | - |
14 | BDO (Thanjavur) | 04362-236451 | - | 7402607341 | - | - |
36.33
Area ( Sq. Km.)
2,22,943
Population (2011)
Tamil
Language
51
Ward
1,09,199
Male ( 2011)
1,13,744
Female ( 2011)
Thanjavur City’s Emergency Number
These are some emergency helpline numbers which can be made a call on, during various problems. You need not panic when in an emergency. The number of police and ambulance is mentioned.
108
Ambulance
Emergency Ambulance Number
100
Police
Emergency Police Number
10,307 total views, 3 views today