Sanitary Divisions of Thanjavur
S.no | Sanitary Inspector Name | Address | Mobile Number | Map Link | Co-ordinations |
---|---|---|---|---|---|
1 | Joseph Xavier | Karanthai Thanjavur | 7904534743 | https://goo.gl/maps/oJUoTLtvFAqWL6i8At | 10.481, 79.819 |
2 | Joseph Xavier | Mullukara Street Thanjavur | 7904534743 | https://goo.gl/maps/ex3tri29NcZyJQVh7 | 10.794, 79.142 |
3 | Ranjith Kumar | Keelavasal Thanjavur | 9655880755 | https://goo.gl/maps/6znre37bSeLRhXgJ8 | 10.790, 79.141 |
4 | Ebin Suresh | Nalukall Mandapam Thanjavur | 9585445802 | https://goo.gl/maps/6KyKoFpwu7ohQMHd8 | 10.791, 79.134 |
5 | Asokan | Gandhiji Road Corporation Office Thanjavur | 9443388613 | https://goo.gl/maps/svxx4Ua292b438kLA | 10.780, 79.139 |
6 | Mohanapriyadharshini | Manambachavadi Road Thanjavur | 8778436810 | https://goo.gl/maps/3ABWNRAb9mMi7Y3v9 | 10.782, 79.147 |
7 | Selvamani | Manambachavadi Road Thanjavur | 9443395102 | https://goo.gl/maps/AaXLbCHuM4E59UXe9 | 10.783, 79.146 |
8 | Tamilselvam | Kallukulam Road Thanjavur | 9843488925 | https://goo.gl/maps/MUsxdsoDQQnxhHfY9 | 10.768, 79.140 |
9 | Ramachandarn | Srinivasapuram Thanjavur | 9994728362 | https://goo.gl/maps/fpqGBcUz4dUxNmFx7 | 10.785, 79.123 |
10 | Ponnar | Municipal Colony | 9791308803 | https://goo.gl/maps/uMMSCMD99LKaiWQCA | 10.767, 79.106 |
11 | Mohan | Anna Nagar Thanjavur | 7904082456 | https://goo.gl/maps/FLtRzAuQT9pzA7g7A | 10.764, 79.145 |
12 | Stephen Elangoraj | New Busstand | 9791566577 | https://goo.gl/maps/367gVMFwLiWSdzgV7 | 10.750, 79.111 |
685 total views, 5 views today