Health SI 2024
S.No | Official Name | Gender | Personal Mobile No | Ward |
---|---|---|---|---|
1 | B. Srinivasan | Male | 9842593089 | 1,2,3,4,5,6,7,8,9,10 |
2 | M. Ebin Suresh | Male | 9585445802 | 11,12,13,14,15,16,17,23,24,25 |
3 | A.G. Ramesh | Male | 9894120826 | 22,28,35,36,40,41 |
4 | P. Ponnar | Male | 9791308803 | 26,27,29,30,31,32,33,34 |
5 | Mohamed Hanifa | Male | 8608307104 | 18,19,20,21 |
6 | M. Ramachandhiran | Male | 9994728362 | 37,38,39,50,51 |
7 | C. Thangavel | Male | 8072489968 | 42,43,44,45,46,47,48,49 |
Public Health Section 2024
Activities: – Registration and issue of Birth and death certificates Solid waste management, Sanitation, Public Health.
The City Health Officer is the overall in-charge of the Health Section. he looks after the prevention of Food adulteration, conservatory work, sweeping streets, maintenance of drainage, controlling of epidemic diseases, ensuring of license to D&O trades, Birth and Death registration, issuing certificates to birth and death registration. The Sanitary Inspectors, Sanitary Supervisors and Sanitary Workers are assisting the City Health Officer. The City Health Officer is held responsible for the removal of garbage’s and sent to I.V.R. Plants.
Public Health Section 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
S No | Name | Designation | Phone | |||||
1 | Dr.V.C. Subash Gandhi | CHO | corporation.thanjavur@tn.gov.in | 9894980802 | ||||
2 | C. Selvakumar | Statical Assistant | corporation.thanjavur@tn.gov.in | 9894704618 | ||||
3 | N. Murugan | SUPERIENTENDENT, H1 | corporation.thanjavur@tn.gov.in | 9443140768 | ||||
4 | C.S. Sasirekha | H8 & H5 | corporation.thanjavur@tn.gov.in | 9597507362 | ||||
5 | K. Asokan | H2, H4 | corporation.thanjavur@tn.gov.in | 9843617397 | ||||
6 | B. Vinoth Kumar | H3 | corporation.thanjavur@tn.gov.in | 7418194505 | ||||
7 | S. Manikandan | H6, H7 | corporation.thanjavur@tn.gov.in | 9994645934 | ||||
8 | P. Chandran | Driver | corporation.thanjavur@tn.gov.in | 9789428443 | ||||
9 | D. Balraj | Driver | corporation.thanjavur@tn.gov.in | - | ||||
10 | K. Duraisingam | Driver | corporation.thanjavur@tn.gov.in | 9486686824 | ||||
11 | D. Sankaravadivel | Driver | corporation.thanjavur@tn.gov.in | 9944125934 |
ORGANIZATIONAL CHART
4,114 total views, 1 views today