Thanjavur is located in the fertile Cauvery delta in Tamil Nadu. It is well-connected by air, road and rail to all major cities like Chennai and Bangalore. Here is how to reach Thanjavur.
BY AIR
The nearest airport is at Trichy, about 55 km from Thanjavur. The airport is well connected by flights to Indian as well international cities. From the airport, taxi services are available for Thanjavur.
BY TRAIN
The nearest major railhead is also at Trichy. Trichy Junction is an important railway station on the Thiruvananthapuram–Chennai route. Trains from Bhubaneswar, Chennai, Coimbatore, Rameswaram, Varanasi, Mysore, Tirupati, etc. halt at the station. From the station, one can hire a taxi for Thanjavur.
BY ROAD
Thanjavur is well connected by road to other cities of Tamil Nadu. Buses ply regularly from Thiruvananthapuram, Kanyakumari, Madurai, Chennai and other cities of Tamil Nadu. Private buses ply regularly from Benguluru too.
Flight coming to nearest Airport from Thanjavur:
DEPARTURE FLIGHT SUNDAY
Sl.No. | Nearest Airport | Departure Time at Nearest Airport | Time of Departure | Flight Number | Airlines | stop | flight departing from a stopover | Destination Airport | Arrival Time at Destination Airport | Total Travel Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tiruchirapally | 7:55 | 7:55 | 20/11/2024 | Indigo | Chennai | 0.00 | Mumbai | 14:40 | 6h 45min |
2 | Tiruchirapally | 7:55 | 7:55 | 20/11/2024 | Indigo | Chennai | 0.00 | Mumbai | 13:20 | 5h 25min |
3 | Tiruchirapally | 20:45 | 20:45 | 20/11/2024 | Indigo | Bangalore | 0.00 | Mumbai | 5:25 | 8h 40min |
4 | Tiruchirapally | 9:20 | 9:20 | 20/11/2024 | Indigo | Hyderabad | 0.00 | Mumbai | 13:40 | 4h 20min |
5 | Tiruchirapally | 9:20 | 9:20 | 20/11/2024 | Indigo | Hyderabad | 0.00 | Mumbai | 15:55 | 6h 35min |
6 | Tiruchirapally | 20:45 | 20:45 | 20/11/2024 | Indigo | Bangalore | 0.00 | Mumbai | 1:15 | 4h 30min |
7 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Mumbai | 11:40 | 4h 0min |
8 | Tiruchirapally | 9:20 | 9:20 | 20/11/2024 | Indigo | Hyderabad | 0.00 | Mumbai | 18:30 | 9h 10min |
9 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Mumbai | 19:45 | 4h 5min |
10 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | Chennai | 0.00 | Mumbai | 18:35 | 7h 35min |
11 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Mumbai | 13:05 | 5h 25min |
12 | Tiruchirapally | 7:55 | 7:55 | 20/11/2024 | Indigo | Chennai | 0.00 | Mumbai | 16:30 | 8h 35min |
13 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | Chennai | 0.00 | Mumbai | 16:30 | 5h 30min |
14 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | Chennai | 0.00 | Mumbai | 22:05 | 7h 35min |
15 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Mumbai | 14:25 | 6h 45min |
16 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | Chennai | 0.00 | Mumbai | 20:10 | 5h 40min |
17 | Tiruchirapally | 19:00 | 19:00 | 20/11/2024 | Indigo | Bangalore | 0.00 | Mumbai | 0:10 | 5h 10min |
18 | Tiruchirapally | 19:00 | 19:00 | 20/11/2024 | Indigo | Bangalore | 0.00 | Mumbai | 1:15 | 6h 15min |
19 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Mumbai | 21:05 | 5h 25min |
20 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Mumbai | 0:10 | 8h 30min |
21 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Mumbai | 15:40 | 8h 0min |
22 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Mumbai | 22:15 | 6h 35min |
23 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Mumbai | 20:10 | 7h 35min |
24 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Mumbai | 18:35 | 6h 0min |
25 | Tiruchirapally | 18:25 | 18:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Mumbai | 0:25 | 6h 0min |
26 | Tiruchirapally | 20:25 | 20:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Delhi | 5:20 | 8h 55min |
27 | Tiruchirapally | 20:25 | 20:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Delhi | 2:00 | 5h 35min |
28 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | Chennai | 0.00 | Delhi | 18:50 | 7h 50min |
29 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Delhi | 20:50 | 8h 15min |
30 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Delhi | 18:50 | 6h 15min |
31 | Tiruchirapally | 7:55 | 7:55 | 20/11/2024 | Indigo | Chennai | 0.00 | Delhi | 13:40 | 5h 45min |
32 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | Chennai | 0.00 | Delhi | 17:45 | 6h 45min |
33 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Delhi | 17:45 | 5h 10min |
34 | Tiruchirapally | 7:55 | 7:55 | 20/11/2024 | Indigo | Chennai | 0.00 | Delhi | 16:00 | 8h 5min |
35 | Tiruchirapally | 18:25 | 18:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Delhi | 0:05 | 5h 40min |
36 | Tiruchirapally | 18:25 | 18:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Delhi | 2:00 | 7h 35min |
37 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | Chennai | 0.00 | Delhi | 20:50 | 6h 20min |
38 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Delhi | 23:30 | 7h 50min |
39 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Delhi | 17:10 | 9h 30min |
40 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Delhi | 0:20 | 8h 40min |
41 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Delhi | 22:05 | 6h 25min |
42 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Delhi | 20:50 | 5h 10min |
43 | Tiruchirapally | 9:20 | 9:20 | 20/11/2024 | Indigo | Hyderabad | 0.00 | Delhi | 17:35 | 8h 15min |
44 | Tiruchirapally | 9:20 | 9:20 | 20/11/2024 | Indigo | Hyderabad | 0.00 | Delhi | 14:20 | 5h 0min |
45 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Delhi | 14:40 | 7h 0min |
46 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Delhi | 16:00 | 8h 20min |
47 | Tiruchirapally | 9:20 | 9:20 | 20/11/2024 | Indigo | Hyderabad | 0.00 | Delhi | 16:15 | 6h 55min |
48 | Tiruchirapally | 19:00 | 19:00 | 20/11/2024 | Indigo | Bangalore | 0.00 | Delhi | 1:35 | 6h 35min |
49 | Tiruchirapally | 19:00 | 19:00 | 20/11/2024 | Indigo | Bangalore | 0.00 | Delhi | 0:20 | 5h 20min |
50 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Delhi | 13:20 | 5h 40min |
51 | Tiruchirapally | 20:45 | 20:45 | 20/11/2024 | Indigo | 0 | 0.00 | Bangalore | 21:50 | 1h 5min |
52 | Tiruchirapally | 7:55 | 7:55 | 20/11/2024 | Indigo | Chennai | 0.00 | Bangalore | 12:35 | 4h 40min |
53 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | 0 | 0.00 | Bangalore | 8:45 | 1h 5min |
54 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | 0 | 0.00 | Bangalore | 16:50 | 1h 10min |
55 | Tiruchirapally | 19:00 | 19:00 | 20/11/2024 | Indigo | 0 | 0.00 | Bangalore | 20:00 | 1h 0min |
56 | Tiruchirapally | 20:25 | 20:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Bangalore | 0:15 | 3h 50min |
57 | Tiruchirapally | 18:25 | 18:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Bangalore | 0:15 | 5h 50min |
58 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Bangalore | 20:20 | 7h 45min |
59 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Bangalore | 18:05 | 5h 30min |
60 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | Chennai | 0.00 | Bangalore | 20:20 | 9h 20min |
61 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | Chennai | 0.00 | Bangalore | 18:05 | 7h 5min |
62 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | Chennai | 0.00 | Bangalore | 19:05 | 8h 5min |
63 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Bangalore | 19:05 | 6h 30min |
64 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | Chennai | 0.00 | Bangalore | 0:15 | 9h 45min |
65 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | Chennai | 0.00 | Bangalore | 18:05 | 3h 35min |
66 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | Chennai | 0.00 | Bangalore | 20:20 | 5h 50min |
67 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | Chennai | 0.00 | Bangalore | 19:05 | 4h 35min |
68 | Tiruchirapally | 7:55 | 7:55 | 20/11/2024 | Indigo | 0 | 0.00 | Chennai | 9:05 | 1h 10min |
69 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | 0 | 0.00 | Chennai | 12:10 | 1h 10min |
70 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | 0 | 0.00 | Chennai | 13:45 | 1h 10min |
71 | Tiruchirapally | 18:25 | 18:25 | 20/11/2024 | Indigo | 0 | 0.00 | Chennai | 19:35 | 1h 10min |
72 | Tiruchirapally | 20:25 | 20:25 | 20/11/2024 | Indigo | 0 | 0.00 | Chennai | 21:45 | 1h 20min |
73 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | 0 | 0.00 | Chennai | 15:40 | 1h 10min |
74 | Tiruchirapally | 20:45 | 20:45 | 20/11/2024 | Indigo | Bangalore | 0.00 | Chennai | 5:55 | 9h 10min |
75 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Chennai | 11:00 | 3h 20min |
76 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Chennai | 19:45 | 4h 5min |
77 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Chennai | 21:00 | 5h 20min |
78 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Chennai | 17:35 | 9h 55min |
79 | Tiruchirapally | 20:25 | 20:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Hyderabad | 6:05 | 9h 40min |
80 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | Chennai | 0.00 | Hyderabad | 20:10 | 9h 10min |
81 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Hyderabad | 20:10 | 7h 35min |
82 | Tiruchirapally | 7:55 | 7:55 | 20/11/2024 | Indigo | Chennai | 0.00 | Hyderabad | 13:30 | 5h 35min |
83 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Hyderabad | 21:30 | 8h 55min |
84 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | Chennai | 0.00 | Hyderabad | 16:50 | 5h 50min |
85 | Tiruchirapally | 7:55 | 7:55 | 20/11/2024 | Indigo | Chennai | 0.00 | Hyderabad | 16:50 | 8h 55min |
86 | Tiruchirapally | 18:25 | 18:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Hyderabad | 23:25 | 5h 0min |
87 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Hyderabad | 19:35 | 3h 55min |
88 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Hyderabad | 23:40 | 8h 0min |
89 | Tiruchirapally | 19:00 | 19:00 | 20/11/2024 | Indigo | Bangalore | 0.00 | Hyderabad | 23:40 | 4h 40min |
90 | Tiruchirapally | 20:45 | 20:45 | 20/11/2024 | Indigo | Bangalore | 0.00 | Hyderabad | 6:20 | 9h 35min |
91 | Tiruchirapally | 19:00 | 19:00 | 20/11/2024 | Indigo | Bangalore | 0.00 | Hyderabad | 4:10 | 9h 10min |
92 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | Chennai | 0.00 | Hyderabad | 21:30 | 7h 0min |
93 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Hyderabad | 20:50 | 5h 10min |
94 | Tiruchirapally | 9:20 | 9:20 | 20/11/2024 | Indigo | 0 | 0.00 | Hyderabad | 10:40 | 1h 20min |
95 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Hyderabad | 11:40 | 4h 0min |
96 | Tiruchirapally | 20:45 | 20:45 | 20/11/2024 | Indigo | Bangalore | 0.00 | Hyderabad | 4:10 | 7h 25min |
97 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | Chennai | 0.00 | Hyderabad | 20:10 | 5h 40min |
98 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Hyderabad | 17:10 | 9h 30min |
99 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | Chennai | 0.00 | Hyderabad | 23:25 | 8h 55min |
100 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Hyderabad | 13:15 | 5h 35min |
101 | Tiruchirapally | 9:20 | 9:20 | 20/11/2024 | Indigo | Hyderabad | 0.00 | Goa | 14:00 | 4h 40min |
102 | Tiruchirapally | 7:55 | 7:55 | 20/11/2024 | Indigo | Chennai | 0.00 | Goa | 15:25 | 7h 30min |
103 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | Chennai | 0.00 | Goa | 15:25 | 4h 25min |
104 | Tiruchirapally | 9:20 | 9:20 | 20/11/2024 | Indigo | Hyderabad | 0.00 | Goa | 17:45 | 8h 25min |
105 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Goa | 14:10 | 6h 30min |
106 | Tiruchirapally | 19:00 | 19:00 | 20/11/2024 | Indigo | Bangalore | 0.00 | Goa | 22:50 | 3h 50min |
107 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Goa | 22:50 | 7h 10min |
108 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Goa | 19:20 | 6h 45min |
109 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Goa | 16:45 | 9h 5min |
110 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Goa | 12:15 | 4h 35min |
111 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | Chennai | 0.00 | Goa | 19:20 | 8h 20min |
112 | Tiruchirapally | 9:20 | 9:20 | 20/11/2024 | Indigo | Hyderabad | 0.00 | Goa | 17:25 | 8h 5min |
113 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Goa | 11:20 | 3h 40min |
114 | Tiruchirapally | 20:45 | 20:45 | 20/11/2024 | Indigo | Bangalore | 0.00 | Goa | 6:10 | 9h 25min |
115 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | Chennai | 0.00 | Goa | 19:20 | 4h 50min |
116 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Goa | 21:25 | 5h 45min |
117 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Lucknow | 21:00 | 5h 20min |
118 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Lucknow | 15:35 | 7h 55min |
119 | Tiruchirapally | 7:55 | 7:55 | 20/11/2024 | Indigo | Chennai | 0.00 | Lucknow | 14:10 | 6h 15min |
120 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Kolkata | 23:00 | 7h 20min |
121 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Kolkata | 0:50 | 9h 10min |
122 | Tiruchirapally | 19:00 | 19:00 | 20/11/2024 | Indigo | Bangalore | 0.00 | Kolkata | 0:50 | 5h 50min |
123 | Tiruchirapally | 20:45 | 20:45 | 20/11/2024 | Indigo | Bangalore | 0.00 | Kolkata | 7:35 | 10h 50min |
124 | Tiruchirapally | 7:55 | 7:55 | 20/11/2024 | Indigo | Chennai | 0.00 | Kolkata | 17:20 | 9h 25min |
125 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | Chennai | 0.00 | Kolkata | 17:20 | 6h 20min |
126 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | Chennai | 0.00 | Kolkata | 20:20 | 9h 20min |
127 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Kolkata | 17:20 | 4h 45min |
128 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Kolkata | 20:55 | 5h 15min |
129 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Kolkata | 23:20 | 10h 45min |
130 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | Chennai | 0.00 | Kolkata | 23:20 | 8h 50min |
131 | Tiruchirapally | 20:25 | 20:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Kolkata | 7:45 | 11h 20min |
132 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Kolkata | 20:20 | 7h 45min |
133 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Kolkata | 17:35 | 9h 55min |
134 | Tiruchirapally | 18:25 | 18:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Kolkata | 23:20 | 4h 55min |
135 | Tiruchirapally | 9:20 | 9:20 | 20/11/2024 | Indigo | Hyderabad | 0.00 | Kolkata | 19:55 | 10h 35min |
136 | Tiruchirapally | 9:20 | 9:20 | 20/11/2024 | Indigo | Hyderabad | 0.00 | Kolkata | 14:05 | 4h 45min |
137 | Tiruchirapally | 9:20 | 9:20 | 20/11/2024 | Indigo | Chennai | 0.00 | Kolkata | 17:20 | 8h 0min |
138 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Kolkata | 15:45 | 8h 5min |
139 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Kolkata | 12:55 | 5h 15min |
140 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Kolkata | 14:15 | 6h 35min |
141 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | Chennai | 0.00 | Kolkata | 20:20 | 6h 35min |
142 | Tiruchirapally | 20:45 | 20:45 | 20/11/2024 | Indigo | Bangalore | 0.00 | Pune | 5:50 | 9h 5min |
143 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Pune | 2:15 | 10h 35min |
144 | Tiruchirapally | 19:00 | 19:00 | 20/11/2024 | Indigo | Bangalore | 0.00 | Pune | 2:15 | 7h 15min |
145 | Tiruchirapally | 19:00 | 19:00 | 20/11/2024 | Indigo | Bangalore | 0.00 | Pune | 3:55 | 8h 55min |
146 | Tiruchirapally | 20:45 | 20:45 | 20/11/2024 | Indigo | Bangalore | 0.00 | Pune | 2:15 | 5h 30min |
147 | Tiruchirapally | 20:45 | 20:45 | 20/11/2024 | Indigo | Bangalore | 0.00 | Pune | 3:55 | 7h 10min |
148 | Tiruchirapally | 9:20 | 9:20 | 20/11/2024 | Indigo | Hyderabad | 0.00 | Pune | 14:10 | 4h 50min |
149 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Pune | 0:05 | 8h 25min |
150 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Pune | 20:20 | 4h 40min |
151 | Tiruchirapally | 19:00 | 19:00 | 20/11/2024 | Indigo | Bangalore | 0.00 | Pune | 0:05 | 5h 5min |
152 | Tiruchirapally | 18:25 | 18:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Pune | 0:25 | 6h 0min |
153 | Tiruchirapally | 14:30 | 14:30 | 20/11/2024 | Indigo | Chennai | 0.00 | Pune | 0:25 | 9h 55min |
154 | Tiruchirapally | 20:25 | 20:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Pune | 6:30 | 10h 5min |
155 | Tiruchirapally | 20:25 | 20:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Pune | 0:25 | 4h 0min |
156 | Tiruchirapally | 7:40 | 7:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Pune | 13:10 | 5h 30min |
157 | Tiruchirapally | 18:25 | 18:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Pune | 4:55 | 10h 30min |
158 | Tiruchirapally | 20:25 | 20:25 | 20/11/2024 | Indigo | Chennai | 0.00 | Pune | 4:55 | 8h 30min |
159 | Tiruchirapally | 15:40 | 15:40 | 20/11/2024 | Indigo | Bangalore | 0.00 | Pune | 22:10 | 6h 30min |
160 | Tiruchirapally | 11:00 | 11:00 | 20/11/2024 | Indigo | Chennai | 0.00 | Pune | 17:15 | 6h 15min |
161 | Tiruchirapally | 7:55 | 7:55 | 20/11/2024 | Indigo | Chennai | 0.00 | Pune | 17:15 | 9h 20min |
162 | Tiruchirapally | 12:35 | 12:35 | 20/11/2024 | Indigo | Chennai | 0.00 | Pune | 17:15 | 4h 40min |
163 | Tiruchirapally | 9:20 | 9:20 | Indigo | Hyderabad | 0.00 | Bangkok | 9:25 | 22h 35min | |
164 | Tiruchirapally | 20:45 | 20:45 | Indigo | Bangalore | 0.00 | Bangkok | 11:20 | 13h 5min | |
165 | Tiruchirapally | 19:00 | 19:00 | Indigo | Bangalore | 0.00 | Bangkok | 11:20 | 14h 50min | |
166 | Tiruchirapally | 15:40 | 15:40 | Indigo | Bangalore | 0.00 | Bangkok | 11:20 | 18h 10min | |
167 | Tiruchirapally | 7:40 | 7:40 | Indigo | Bangalore | 0.00 | Bangkok | 11:20 | 26h 10min | |
168 | Tiruchirapally | 9:55 | 9:55 | Sri Lankan Airlines | Colombo | 0.00 | Bangkok | 6:15 | 18h 50min | |
169 | Tiruchirapally | 23:55 | 23:55 | FlyScoot | Singapore | 0.00 | Bangkok | 9:50 | 8h 25min | |
170 | Tiruchirapally | 23:55 | 23:55 | FlyScoot | Singapore | 0.00 | Bangkok | 14:40 | 13h 15min | |
171 | Tiruchirapally | 23:55 | 23:55 | FlyScoot | Singapore | 0.00 | Bangkok | 16:55 | 15h 30min | |
172 | Tiruchirapally | 23:55 | 23:55 | FlyScoot | Singapore | 0.00 | Bangkok | 19:25 | 18h 0min | |
173 | Tiruchirapally | 23:55 | 23:55 | FlyScoot | Singapore | 0.00 | Bangkok | 8:05 | 30h 40min | |
174 | Tiruchirapally | 22:15 | 22:15 | Malindo Air | Kuala Lumpur | 0.00 | Bangkok | 11:05 | 11h 20min | |
175 | Tiruchirapally | 9:55 | 9:55 | Sri Lankan Airlines Qatar Airways | Colombo Doha | 0.00 | Dubai | 10:15 | 25h 50min | |
176 | Tiruchirapally | 9:55 | 9:55 | Sri Lankan Airlines Qatar Airways | Colombo Doha | 0.00 | Dubai | 10:15 | 25h 50min | |
177 | Tiruchirapally | 9:55 | 9:55 | Sri Lankan Airlines Qatar Airways | Colombo Doha | 0.00 | Dubai | 11:25 | 27h 0min | |
178 | Tiruchirapally | 9:55 | 9:55 | Sri Lankan Airlines Qatar Airways | Colombo Doha | 0.00 | Dubai | 21:25 | 37h 0min | |
179 | Tiruchirapally | 22:15 | 22:15 | Malindo Air | Kuala Lumpur | 0.00 | Dubai | 2:25 | 29h 40min | |
180 | Tiruchirapally | 9:55 | 9:55 | Sri Lankan Airlines Etihad Airways | Colombo Abu Dhabi | 0.00 | Dubai | 2:10 | 17h 45min | |
181 | Tiruchirapally | 9:55 | 9:55 | Sri Lankan Airlines Etihad Airways | Colombo Abu Dhabi | 0.00 | Dubai | 3:25 | 19h 0min | |
182 | Tiruchirapally | 9:55 | 9:55 | Sri Lankan Airlines Etihad Airways | Colombo Abu Dhabi | 0.00 | Dubai | 4:50 | 20h 25min | |
183 | Tiruchirapally | 9:55 | 9:55 | Sri Lankan Airlines Etihad Airways | Colombo Abu Dhabi | 0.00 | Dubai | 9:20 | 24h 55min | |
184 | Tiruchirapally | 9:55 | 9:55 | Sri Lankan Airlines Etihad Airways | Colombo Abu Dhabi | 0.00 | Dubai | 10:25 | 26h 0min | |
185 | Tiruchirapally | 9:55 | 9:55 | Sri Lankan Airlines Etihad Airways | Colombo Abu Dhabi | 0.00 | Dubai | 12:50 | 28h 25min | |
186 | Tiruchirapally | 9:55 | 9:55 | Emirates Airlines | Colombo | 0.00 | Dubai | 5:50 | 21h 25min | |
187 | Tiruchirapally | 9:55 | 9:55 | Emirates Airlines | Colombo | 0.00 | Dubai | 12:55 | 28h 30min | |
188 | Tiruchirapally | 9:55 | 9:55 | Emirates Airlines | Colombo | 0.00 | Dubai | 2:00 | 17h 35min | |
189 | Tiruchirapally | 9:20 | 9:20 | Indigo | Hyderabad | 0.00 | Dubai | 16:05 | 8h 15min | |
190 | Tiruchirapally | 20:45 | 20:45 | Indigo | Bangalore | 0.00 | Dubai | 10:25 | 15h 10min | |
191 | Tiruchirapally | 19:00 | 19:00 | Indigo | Bangalore | 0.00 | Dubai | 10:25 | 16h 55min | |
192 | Tiruchirapally | 15:40 | 15:40 | Indigo | Bangalore | 0.00 | Dubai | 10:25 | 20h 15min | |
